Pre Press

| Equipment | No | Make | Model | Size |
|---|---|---|---|---|
| High-End Computer to Plate (CTP) Image Plotter for Output of Digital Files Directly on Offset Plates at 3600 DPI Laser Ready for Printing with FM and Spekta Screening. | 1 | Dinippon Screen Japan | PTR 8100 | 28" x 40" |
| Fully Digital Colour Scanner for Scanning Col. Photo, Transparency, Negative Film, Line Art on Paper or Film - Positive or Negative | 1 | SCITEX Israel | Smart 340L | 11" x 18" |
Apple I Mac Computers for Digital Photo-Retouching/Finishing | 1 | Apple Inc USA | I Mac | |
| High-End IBM Computers with Intel Core i5 Processor (3.2 GHz), 8 GB RAM with 22" Col. Corrected LCD Monitor, DVD RW Drive and 1 GB Graphic Card | 2 | Intel USA | IBMPC | |
| High-End IBM Computers with Intel Pentium IV Processor (3.2 GHz), 3 GB RAM with 19" Col. Corrected Monitor, DVD RW Drive and 128 MB Graphic Card | 8 | Intel USA | IBMPC | |
| High-End Image Plotter for Output of Digital Colour Seperation Films of Complete Pages at 3600 DPI Laser Ready for Plate Exposing | 1 | SCITEX Israel | DOLEV 250 PS/M | 14" x 19.5" |
| Digitally Controlled Plate Exposing Machine | 1 | PROTEK | Quantek | 28" x 40" |
| High-End Colour Proofing System compatible with CtP as above | 1 | Epson Japan | 9600 Pro | 44" Width |
| Laser Printers for Text Print-Outs 1200 DPI | 2 | Xerox, USA | ||
| Laser Printers for Text Print-Outs 1200 DPI | 2 | Canon, Japan |













